Dubai Tourism Announces Sustainability Requirements to be Implemented across Tourism Sector Over Next 18 Months
Sustainability requirements to support the emirate’s hotel establishments in their compliance with Dubai Tourism.
- 19 Sustainability Requirements to advance performance across the sector, further supporting the Dubai Sustainable Tourism Initiative (DST)
- Hotel establishments have a progressive 18 month period for implementation to take full effect across the industry
Dubai, UAE, 1 May 2019: Dubai’s Department of Tourism and Commerce Marketing (Dubai Tourism) has announced 19 sustainability requirements that hotel establishments across the emirate will be mandated to comply with under new direction in line with the Dubai Sustainable Tourism (DST) initiative. The requirements have been laid out to support the emirate’s hotel establishments in their compliance with the Dubai Tourism hotel classification system, with the long-term objective of advancing sustainability performance across the sector.
The 19 Sustainability Requirements have been developed to map out regulations for hotel establishments across all classifications to follow in order to support positive change within the industry. Through improvements to internal operations, hotel establishments will in turn advance the overall sustainability performance of the sector, further enhancing the competitiveness of Dubai’s tourism linked economy.
The requirements cover a variety of areas including sustainable management approaches, performance metrics, energy, food and water management plans, guest education, employee training initiatives, the presence of sustainability committees within hotel establishments and corporate social responsibility programmes for local communities.
To regulate compliance, Dubai Tourism will begin auditing the performance of the hotels after an 18-month progressive implementation period which will allow hotels to finalise their operations, with the exception of the Carbon Calculator tool, which came into effect as mandatory from January 2017. The DST team conducted a series of training sessions to increase awareness of the implementation of the sustainability requirements, successfully training 45% of the industry to date, with further sessions planned throughout Q2.
Yousuf Lootah, Executive Director – Tourism Development & Investments, Dubai Tourism, said: “As part of the efforts to transform Dubai into a leading sustainable tourism destination in line with the vision of His Highness Sheikh Mohammed bin Rashid Al Maktoum, Vice President and Prime Minister of the UAE and Ruler of Dubai, 19 Sustainability Requirements for hotel establishments across various classifications have been launched by Dubai Tourism under the Dubai Sustainable Tourism initiative. The regulated guidelines will help promote energy conservation and efficiency, as well as encourage environmentally sustainable practices across the local tourism inventory. Dubai Tourism has already hosted a number of sessions to train the industry on the newly launched sustainability requirements, supporting hotel establishments in improving their internal operations and giving them the opportunity to grow as green leaders within the community. Following the grace period, these guidelines will be enforced through a structured monitoring process and reporting mechanism to ascertain the outcome of the existing efforts and to quantify what more is required to reach the agreed targets.”
In line with Dubai’s Carbon Abatement Strategy, issued by the Dubai Supreme Council of Energy, which commits to reducing carbon emissions by 16 per cent by 2021, the DST initiative works in partnership with its network of public and private sector stakeholders to position Dubai as one of the world’s leading sustainable tourism destinations. Through its ongoing programme dedicated to improving conservation of the emirate’s resources and reducing the carbon footprint of Dubai’s tourism industry, the 19 Sustainability Requirements cover the following areas:
1 | ||
| Hotel 5-4-3-2-1-B | There is a written sustainability policy, specific to the establishment that addresses relevant environmental, health, safety, responsible tourism, and community issues. The policy must have objectives and an annual action plan for continuous improvement. |
Resort 5-4-3 | ||
Hotel Apartment D-SP-ST | ||
Guest House D-ST | ||
Youth Hostel; Uni Campus | ||
2 | ||
| Hotel 5-4-3-2-1-B | The establishment uses the DST Carbon Calculator to track totals for electricity, cooling energy, water, petrol in generators, petrol in vehicles, diesel in vehicles, diesel in generators, refrigerants, refillable CO2 gas in fire extinguishers, LPG, and waste sent to landfill. |
Resort 5-4-3 | ||
Hotel Apartment D-SP-ST | ||
Guest House D-ST | ||
Youth Hostel; Uni Campus | ||
3 | ||
| Hotel 5-4 | The establishment has an individual champion certified via training and verified by Dubai Tourism and two trained staff with responsibilities for managing the sustainability program. |
Resort 5-4 | ||
Hotel Apartment Deluxe | ||
| Hotel 3 | The establishment has an individual champion certified via training and verified by Dubai Tourism and one trained staff with responsibilities for managing the sustainability program. |
Resort 3 | ||
Hotel Apartment Superior | ||
| Hotel 2-1-B | The establishment has an individual champion certified via training and verified by Dubai Tourism with responsibilities for managing the sustainability program. |
Guest House D-ST | ||
Hotel Apartment Standard | ||
Youth Hostel; Uni Campus | ||
4 | ||
| Hotel 5-4 | The establishment has a sustainability committee and/or team that includes the general manager and top management staff. The sustainability committee and/or team meets on a monthly basis. |
Resort 5-4 | ||
Hotel Apartment Deluxe | ||
| Hotel 3-2-1-B | The establishment has a sustainability committee and/or team that includes the general manager and top management staff. The sustainability committee and/or team meets on a quarterly basis. |
Resort 3 | ||
Guest House Superior and Standard | ||
Hotel Apartment ST | ||
Youth Hostel; Uni Campus | ||
5 | ||
| Hotel 5-4-3-2-1-B | The establishment must comply with the Dubai Supreme Council of Energy regulations, guidelines and directives. |
Resort 5-4-3 | ||
Hotel Apartment D-SP-ST | ||
Guest House D-ST | ||
Youth Hostel; Uni Campus | ||
6 | ||
| Hotel 5-4-3-2-1-B | All employees receive annual training on the establishment sustainability plan and their specific responsibilities (e.g. housekeeping, engineering, conference/banqueting, etc.). |
Resort 5-4-3 | ||
Hotel Apartment D-SP-ST | ||
Guest House D-ST | ||
Youth Hostel; Uni Campus | ||
7 | ||
| Hotel 5-4-3-2-1-B | The establishment engages with guests through clear campaigns and efforts, both visibly in public areas and rooms, and online via website, social media or email/messaging, to encourage involvement and participation in sustainability initiatives. The establishment actively monitors customer satisfaction regarding its sustainability programs. |
Resort 5-4-3 | ||
Hotel Apartment D-SP-ST | ||
Guest House D-ST | ||
Youth Hostel; Uni Campus | ||
8 | ||
| Hotel 5-4 | The establishment offers green meeting services to event, conference and business meeting planners. Sales and marketing materials for business meetings include sustainability initiatives. The establishment provides pre-event planning for waste diversion, and energy and water conservation, and post-event reporting of performance results. |
Resort 5-4 | ||
Hotel Apartment Deluxe | ||
| Hotel 3 | The establishment offers green meeting services to event, conference and business meeting planners. Sales and marketing materials for business meetings include sustainability initiatives. |
Resort 3 | ||
Hotel Apartment Superior | ||
| Hotel 2-1-B | The establishment offers green meeting services to event, conference and business meeting planners. |
Guest House D-ST | ||
Hotel Apartment Standard | ||
Youth Hostel; Uni Campus | ||
9 | ||
| Hotel 5-4-3-2-1-B | The establishment has an energy management plan to improve energy efficiency, without reducing guest comfort. The plan addresses lighting, equipment, emissions, renewable sources, building audit, or other significant energy issues. The energy management plan has reduction objectives and targets. |
Resort 5-4-3 | ||
Hotel Apartment D-SP-ST | ||
Guest House D-ST | ||
Youth Hostel; Uni Campus | ||
10 | ||
| Hotel 5-4-3-2-1-B | The establishment has building management systems that optimize lighting and air conditioning in guest rooms and public areas based on occupancy. |
Resort 5-4-3 | ||
Hotel Apartment D-SP-ST | ||
Guest House D-ST | ||
Youth Hostel; Uni Campus | ||
11 | ||
| Hotel 5-4-3-2-1-B | The establishment encourages the use of clean or resource efficient transportation by guests and employees, including public transportation, shuttles, cycling and walking. |
Resort 5-4-3 | ||
Hotel Apartment D-SP-ST | ||
Guest House D-ST | ||
Youth Hostel; Uni Campus | ||
12 | ||
| Hotel 5-4-3-2-1-B | The establishment has a water management plan to conserve water, without reducing guest comfort. The water management plan addresses plumbing fixtures, equipment, landscape and irrigation, wastewater, laundry or other significant water issues. The water management plan has reduction objectives and targets. |
Resort 5-4-3 | ||
Hotel Apartment D-SP-ST | ||
Guest House D-ST | ||
Youth Hostel; Uni Campus | ||
13 | ||
| Hotel 5-4-3-2-1-B | The establishment offers guests the option to reuse linens and towels with clearly visible signs in rooms and bathrooms. |
Resort 5-4-3 | ||
Hotel Apartment D-SP-ST | ||
Guest House D-ST | ||
Youth Hostel; Uni Campus | ||
14 | ||
| Hotel 5-4-3-2-1-B | The establishment has a waste management plan to minimize disposal to landfill and food waste, recycling, and encourage reused materials. Any residual waste disposal has no adverse effect on the local population or the environment. The waste management plan addresses public areas, food & beverage, conferences, rooms & bathrooms, hazardous materials or other significant waste issues. The waste management plan has reduction objectives and targets. |
Resort 5-4-3 | ||
Hotel Apartment D-SP-ST | ||
Guest House D-ST | ||
Youth Hostel; Uni Campus | ||
15 | ||
| Hotel 5-4-3-2-1-B | The establishment reduces waste from toiletries such as shampoos, soaps, shower caps etc. by dispensing in bulk or recyclable packages. |
Resort 5-4-3 | ||
Hotel Apartment D-SP-ST | ||
Guest House D-ST | ||
Youth Hostel; Uni Campus | ||
16 | ||
| Hotel 5-4-3-2-1-B | 75% of guest rooms are non-smoking. For public areas the establishment adheres to Dubai Municipality rules and regulations. |
Resort 5-4-3 | ||
Hotel Apartment D-SP-ST | ||
Guest House D-ST | ||
Youth Hostel; Uni Campus | ||
17 | ||
| Hotel 5-4 | The establishment has a purchasing management plan which gives preference to sustainable, local, fair-trade and environmentally -friendly goods and services. The purchasing management plan addresses cleaning supplies and hazardous materials and prevents waste |
Resort 5-4 | ||
Hotel Apartment D-SP-ST | ||
Hotel 3-2-1-B | ||
Resort 3 | ||
Guest House D-ST | ||
Youth Hostel; Uni Campus | ||
18 | ||
| Hotel 5-4-3-2-1-B | The establishment purchases food products free from endangered or protected fish, seafood or other species. |
Resort 5-4-3 | ||
Hotel Apartment D-SP-ST | ||
Guest House D-ST | ||
Youth Hostel; Uni Campus | ||
19 | ||
| Hotel 5-4 | The establishment supports initiatives for social and community development as well as environmental conservation initiatives through donations, volunteering, financial contributions, or partnerships. |
Resort 5-4 | ||
Hotel Apartment D-SP-ST | ||
Hotel 3-2-1-B | ||
Resort 3 | ||
Guest House D-ST | ||
Youth Hostel; Uni Campus |
For more information, please visit https://dst.dubaitourism.ae/
About Dubai’s Department of Tourism and Commerce Marketing (Dubai Tourism)
With the ultimate vision of positioning Dubai as the world’s leading tourism destination and commercial hub, Dubai Tourism’s mission is to increase the awareness of Dubai among global audiences and to attract tourists and inward investment into the emirate. Dubai Tourism is the principal authority for the planning, supervision, development and marketing of Dubai’s tourism sector. It markets and promotes the Emirate’s commerce sector, and is responsible for the licensing and classification of all tourism services including hotels, tour operators and travel agents. Brands and departments within the Dubai Tourism portfolio include Dubai Business Events, Dubai Calendar and Dubai Festivals and Retail Establishment.
Meela Seenarain
Dubai, United Arab Emirates UAE